EC997a Auto Sweep   5/15/99 3:29:20 PM
Suzuki\Gsxr750_92\MARZET_K\07

Max Hp:  20.56  @  3210 rpm.
Max Tq:  33.68  @  3210 rpm.

Notes:		
vehicle:		Suzuki, GSXR750,CA,92
owner:		Marzette, K
exhaust:		Yosh Duplex system
ignition:		stock
Fuel:		Beacon 92
carb:		3.0
pj:		#35
paj:		1.1
float ht:		15mm
carb spring:	335-43-23-41
needle:		1180i-94q-70r-45t/3
mj:		#130
notes:		
notes:		
notes:		Went to 1175i-94q-70r-45t/3 after road test showed 
notes:		off idle lean spot from ~6-8k.
 
Temp- +55  Bar- 29.22  H20- 0.0
SAE Correction Factor - 0.9756
Eng. Tachometer Ratio - 3.3000
 
 
RPM 	MPH 	BHP 	Ft/Lbs	Acc 	C_Tq	S_Tq	AngO  	
 
29.96	34.41	5.01	8.78	17.30	22.95	24.86	373.67	
32.13	36.90	6.48	10.59	20.86	27.95	30.00	477.00	
33.19	38.12	8.01	12.68	10.23	37.30	39.41	527.44	
32.62	37.47	7.12	11.46	-5.46	37.03	39.11	471.11	
30.98	35.58	3.21	5.44	-15.80	19.76	21.73	97.33	
31.29	35.94	1.02	1.71	2.99	2.93	4.92	0.44	
31.37	36.03	0.57	0.95	0.74	0.95	2.95	1.78	
30.75	35.31	0.20	0.35	-5.98	0.61	2.57	0.00	
30.29	34.79	0.26	0.45	-4.41	0.59	2.52	0.00	
30.46	34.98	0.51	0.87	1.63	0.56	2.49	0.00	
29.87	34.30	0.20	0.35	-5.67	0.59	2.49	0.00	
29.16	33.49	0.13	0.24	-6.78	0.56	2.41	0.00	
28.42	32.64	0.12	0.21	-7.13	0.59	2.40	0.00	
27.80	31.92	0.14	0.27	-6.02	0.54	2.31	0.00	
27.48	31.56	0.25	0.47	-3.01	0.52	2.27	0.00	
27.55	31.64	0.39	0.74	0.62	0.54	2.29	0.00	
27.77	31.89	0.45	0.86	2.10	0.57	2.33	0.00	
27.99	32.15	0.46	0.86	2.16	0.53	2.32	0.00	
28.22	32.41	0.47	0.87	2.21	0.56	2.35	0.00	
28.45	32.68	0.47	0.87	2.23	0.52	2.33	0.00	
28.66	32.92	0.47	0.86	2.04	0.55	2.37	0.00	
28.93	33.22	0.50	0.90	2.52	0.53	2.37	0.00	
29.14	33.47	0.49	0.88	2.04	0.56	2.41	0.00	
29.37	33.74	0.50	0.90	2.26	0.56	2.43	0.00	
29.64	34.04	0.53	0.94	2.57	0.59	2.48	0.00	
29.87	34.31	0.52	0.91	2.21	0.57	2.47	0.00	
30.16	34.64	0.54	0.94	2.77	0.53	2.45	0.00	
30.46	34.98	0.56	0.96	2.90	0.55	2.49	0.00	
30.73	35.30	0.56	0.96	2.63	0.59	2.54	0.00	
31.05	35.66	0.60	1.01	3.07	0.62	2.59	0.00	
31.38	36.04	0.60	1.00	3.16	0.55	2.54	0.00	
31.68	36.38	0.60	0.99	2.86	0.58	2.60	0.00	
32.50	37.33	0.85	1.38	7.94	0.60	2.67	0.00	
33.76	38.77	1.09	1.70	12.07	0.58	2.73	38.11	
33.20	38.12	0.28	0.44	-5.42	0.62	2.73	0.44	
32.63	37.47	0.26	0.42	-5.47	0.61	2.68	0.00	
32.13	36.90	0.27	0.44	-4.82	0.57	2.61	0.00	
31.70	36.41	0.30	0.50	-4.09	0.60	2.62	0.00	
31.78	36.50	0.51	0.84	0.74	0.58	2.60	0.00	
32.20	36.98	0.66	1.08	4.01	0.55	2.60	201.22	
33.46	38.43	7.01	11.01	12.18	31.29	33.42	753.11	
32.06	36.82	20.56	33.68	-13.45	112.29	114.33	1388.33	
26.58	30.52	16.49	32.59	-52.75	118.40	120.09	846.22	
25.59	29.39	5.16	10.60	-9.52	35.61	37.24	0.00	
27.30	31.35	1.65	3.18	16.46	4.84	6.58	0.00	
29.31	33.66	1.31	2.35	19.35	1.27	3.13	25.89	
30.65	35.21	1.03	1.77	12.91	0.81	2.76	141.67	
31.28	35.93	1.94	3.25	6.02	7.30	9.29	295.33	
30.91	35.50	3.85	6.54	-3.59	20.45	22.42	415.56	
29.26	33.60	3.89	6.99	-15.85	24.98	26.84	313.56	
28.13	32.31	0.91	1.70	-10.81	6.40	8.19	0.00	
27.37	31.44	0.21	0.41	-7.33	1.35	3.09	0.00	
26.62	30.57	0.11	0.21	-7.21	0.72	2.42	0.00	
25.92	29.77	0.09	0.18	-6.77	0.55	2.20	0.00	
25.22	28.97	0.08	0.17	-6.68	0.54	2.14	0.00	
24.50	28.14	0.06	0.13	-6.96	0.54	2.09	0.00	
23.73	27.25	0.03	0.07	-7.41	0.50	2.01	0.00	
22.98	26.40	0.04	0.09	-7.14	0.52	1.99	0.00	
22.26	25.56	0.03	0.07	-7.01	0.47	1.89	0.00	
21.51	24.71	0.02	0.04	-7.13	0.47	1.84	0.00	
20.87	23.97	0.04	0.10	-6.16	0.48	1.81	0.00	
20.69	23.76	0.16	0.41	-1.77	0.46	1.77	0.00	
21.07	24.20	0.33	0.81	3.66	0.47	1.81	0.00	
22.25	25.55	0.59	1.39	11.34	0.47	1.88	0.00	
24.62	28.27	1.06	2.27	22.79	0.50	2.07	0.00	
26.91	30.91	1.17	2.28	22.03	0.57	2.28	0.00	
28.00	32.16	0.78	1.46	10.48	0.53	2.31	0.00	
28.48	32.71	0.57	1.04	4.59	0.54	2.35	0.00	
28.92	33.21	0.57	1.03	4.24	0.55	2.39	0.00	
29.40	33.77	0.60	1.07	4.68	0.56	2.43	0.00	
29.85	34.28	0.60	1.05	4.30	0.54	2.44	10.00	
30.34	34.84	0.64	1.11	4.70	0.62	2.55	52.00	
30.81	35.38	0.79	1.34	4.49	1.40	3.36	129.00	
31.17	35.79	1.41	2.38	3.45	5.04	7.03	237.56	
31.15	35.77	2.75	4.64	-0.20	13.37	15.35	355.67	
30.68	35.24	4.25	7.27	-4.44	23.10	25.05	417.00	
29.91	34.35	4.46	7.83	-7.42	25.72	27.62	391.44	
29.43	33.80	2.88	5.14	-4.64	16.21	18.08	235.00	
29.45	33.83	1.29	2.30	0.24	5.67	7.54	112.33	
29.73	34.14	0.77	1.37	2.63	1.99	3.88	50.33	
29.94	34.38	0.62	1.09	2.03	1.21	3.11	51.00	
end.
 
--Test Setup--
Min Rpm:3000
Redline:13000
T fps/s:10
Hold:5
Inertia:0.2380
Auto Decell:True
Decell rpm:4000
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:7000
Max fps/s:12
Max Lbs/s:12
Min hp:6
Min Seconds:6
EGA:False
--Test Setup--


Dynamic Dyno
Many Towns USA
